UHS 1st Merit List of MBBS and BDS 2016-17
UHS 1st Merit List of MBBS 2016 | UHS 1st Merit List of MBBS and BDS
Are you looking for UHS UHS 1st Merit List of MBBS and BDS – 17? Here is our detailed report on what would be the 1st Merit List of MBBS 2016-2017. Don’t forget to comment where you see yourself in this merit
We can’t say any thing with confidence about 1st Merit List of MBBS 2016 in Punjab but what can we do is to get help from the statistical data that is collected from the last year MBBS Final Merit List.
With the help of 2015 MBBS Merit List we can predict that what will be the UHS 1st Merit List of MBBS 2016- for all the government/Public sector Medical Colleges .
So what is UHS UHS 1st Merit List of MBBS and BDS ?
UHS UHS 1st Merit List of MBBS and BDS would be nearly 84% which will be the last merit so that is why only those students who got really good marks in the UHS MCAT Entry Test held on 28th August and also good marks in the Fsc pre medical will be able to get admission in the Medical and Dental Colleges of the Punjab.
Given below is the MBBS Merit List of 2015-16. You can clearly see that the merit for MBBS admissions in Punjab stopped at 84.3615 , that too in DG Khan Medical College. In prestigious medical colleges like King Edward Medical University, Lahore , MBSS Merit was as high as 90.0039.
Sr.No. | UHS MBBS Merit 2015-16 | MBSS First Merit | MBBS Last Merit |
1. | King Edward Medical University, Lahore | 95.3074 | 90.0039 |
2. | Allama Iqbal Medical College, Lahore | 93.6991 | 88.2342 |
3. | Services Institute of Medical Sciences, Lahore | 88.6736 | 87.0152 |
4. | Nishtar Medical College, Multan | 95.3364 | 86.5160 |
5. | Fatima Jinnah Medical College, Lahore | 92.2195 | 86.5108 |
6. | Ameer-ud-Din Medical College, Lahore | 86.9960 | 86.0117 |
7. | Punjab Medical College, Faisalabad | 94.2403 | 85.6926 |
8. | Rawalpindi Medical College, Rawalpindi | 94.5268 | 85.5853 |
9. | Quaid-e-Azam Medical College, Bahawalpur | 91.0212 | 85.1922 |
10. | Sargodha Medical College, Sargodha | 88.6022 | 85.0225 |
11. | Gujranwala Medical College, Gujranwala | 88.7472 | 84.8823 |
12. | Sheikh Zayed Medical College, Rahim Yar Khan | 89.3905 | 84.6960 |
13. | Nawaz Sharif Medical College, Gujrat | 85.8203 | 84.6926 |
14. | Sahiwal Medical College, Sahiwal | 87.9576 | 84.5519 |
15. | Khawaja Mohammad Safdar Medical College, Sialkot | 85.9567 | 84.4675 |
16. | D.G. Khan Medical College, D.G. Khan | 85.2893 | 84.3615 |
So with the help of this statistical data, we can say with confidence that UHS 1st Merit List of MBBS and BDS will be no less than 86%.